<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//staging.ndna.org.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://staging.ndna.org.uk/news/</loc>
		<lastmod>2026-01-22T13:34:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/tax-free-childcare-webinar/</loc>
		<lastmod>2023-04-18T07:27:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/tax-free-childcare-parents-only-using-half-of-accounts/</loc>
		<lastmod>2023-04-18T07:29:56+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/wp-content/uploads/2022/05/HMRC-Logo-300x179.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/wp-content/uploads/2022/05/Childcare-Choices-300x180.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/anti-racist-shout-out-childcare-and-play-sector/</loc>
		<lastmod>2023-04-18T07:29:57+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/wp-content/uploads/2021/11/Welsh-Govt-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/ndna-july-network-chairs-meeting/</loc>
		<lastmod>2023-04-18T07:29:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/government-rejects-calls-for-review-into-early-years-funding-system/</loc>
		<lastmod>2023-04-18T07:30:40+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/wp-content/uploads/2022/03/Petition_main-article.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/real-living-wage-rise-announced-in-the-uk/</loc>
		<lastmod>2023-04-18T07:30:40+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/wp-content/uploads/2021/11/LWF_main-article.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/government-is-underfunding-us-95-of-nurseries-say-2/</loc>
		<lastmod>2023-04-18T07:30:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/ndna-tells-mps-simplify-funding-rules-to-help-parents-and-providers/</loc>
		<lastmod>2023-04-18T07:30:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/ndna-cymru-childcare-offer-must-keep-pace-with-rising-costs/</loc>
		<lastmod>2023-04-18T07:30:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/ndna-appoints-two-new-directors/</loc>
		<lastmod>2023-04-18T07:30:41+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/wp-content/uploads/2021/08/Cara-Brundle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/fabulous-nmt-awards-night-celebrates-sector/</loc>
		<lastmod>2023-04-18T07:32:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/funding-rates-to-rise-for-22-23-by-less-than-inflation/</loc>
		<lastmod>2023-04-18T07:32:59+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/wp-content/uploads/2021/08/DfE_logo_199x117.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/funded-places-for-all-two-year-olds-in-wales/</loc>
		<lastmod>2023-04-18T07:32:59+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/wp-content/uploads/2021/11/Welsh-Govt-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/early-years-not-recognised-as-key-sector-under-self-isolation-exemption/</loc>
		<lastmod>2023-04-18T07:33:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/ndna-agrees-that-its-time-to-make-staff-wellbeing-a-policy/</loc>
		<lastmod>2023-04-18T07:33:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/plans-to-reduce-self-isolation-in-critical-roles/</loc>
		<lastmod>2023-04-18T07:33:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/updates-to-development-matters/</loc>
		<lastmod>2023-04-18T07:33:01+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/wp-content/uploads/2021/08/Department-for-Education-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/high-employment-rates-will-put-stress-on-early-years-recruitment/</loc>
		<lastmod>2023-04-18T07:33:02+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/wp-content/uploads/2021/11/Office-for-National-Statistics-ONS-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/many-scottish-nurseries-suffering-real-terms-cut-in-elc-funding-rates-despite-increased-costs/</loc>
		<lastmod>2023-04-18T07:33:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/mps-early-years-catch-up-premium-needed-struggling-sector/</loc>
		<lastmod>2023-04-18T07:33:02+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/wp-content/uploads/2021/08/APPG-all-party-parliamentary-group-for-early-years-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/ndna-launches-nursery-sustainability-study/</loc>
		<lastmod>2023-04-18T07:33:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/ndna-walker-books-and-maisy-are-all-going-to-nursery-are-you/</loc>
		<lastmod>2023-04-18T07:33:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/appg-launches-childcare-early-education-week/</loc>
		<lastmod>2023-04-18T07:33:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/birth-to-5-matters-guidance-is-launched/</loc>
		<lastmod>2023-04-18T07:33:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/ndna-scotland-publishes-early-learning-and-childcare-election-manifesto/</loc>
		<lastmod>2023-04-18T07:33:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/joint-statement-about-vaccinations/</loc>
		<lastmod>2023-04-18T07:33:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/latest-research-early-years-sector-is-heavily-reliant-on-the-furlough-scheme/</loc>
		<lastmod>2023-04-18T07:33:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/education-secretary-puts-climate-change-at-the-heart-of-education/</loc>
		<lastmod>2023-04-18T07:33:40+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/wp-content/uploads/2021/11/Nadhim-Zahawi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/millions-in-early-years-funding-not-reaching-providers-to-support-families/</loc>
		<lastmod>2023-04-18T07:33:40+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/wp-content/uploads/2021/08/Early-Years-Funding-2019-20-underspends-and-contingency-budgets-one-year-on-55.5-of-total-underspends.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/wp-content/uploads/2021/08/Early-Years-Funding-2019-20-underspends-and-contingency-budgets-one-year-on-17-local-authority-underspends.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/wp-content/uploads/2021/08/Early-Years-Funding-2019-20-underspends-and-contingency-budgets-one-year-on-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/ndna-employees-trek-through-all-3-nations/</loc>
		<lastmod>2023-04-18T07:33:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/ndna-urges-nurseries-to-nurture-children-with-nature/</loc>
		<lastmod>2023-04-18T07:33:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/research-project-to-see-how-positive-cases-are-impacting-on-early-years-staff/</loc>
		<lastmod>2023-04-18T07:33:41+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/wp-content/uploads/2021/08/Education-Policy-Institute-logo-EPI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/unprecedented-coalition-urges-govt-rethink-of-recovery-plans-for-children/</loc>
		<lastmod>2023-04-18T07:33:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/hard-work-of-nurseries-recognised-in-daynurseries-co-uk-annual-awards/</loc>
		<lastmod>2023-04-18T07:33:42+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/wp-content/uploads/2021/08/daynurseries.co_.uk-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/early-education-leads-to-better-outcomes-at-school/</loc>
		<lastmod>2023-04-18T07:34:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/ministers-confirm-year-on-year-funding-increases-at-spending-review/</loc>
		<lastmod>2023-04-18T07:34:22+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/images/other/DEL/Rishi%20Sunak_main%20article.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/closures-of-nurseries-increase-as-impact-of-pandemic-takes-hold/</loc>
		<lastmod>2023-04-18T07:34:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/yet-more-councils-report-early-years-underspends-final-figures-show-62m/</loc>
		<lastmod>2023-04-18T07:34:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/ndna-sends-joint-letter-to-chancellor-ahead-of-budget/</loc>
		<lastmod>2023-04-18T07:34:22+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/images/other/DEL/Rishi%20Sunak_main%20article.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/increasing-childcare-funding-rate-would-give-economic-gains-new-report/</loc>
		<lastmod>2023-04-18T07:34:23+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/images/other/DEL/CPP/CPP%20REPORT.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/early-years-recruitment-costs-must-be-reflected-in-funding-rates-2/</loc>
		<lastmod>2023-04-18T07:34:23+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/images/News/Office%20for%20National%20Statistics%20ONS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/lga-calls-for-significant-funding-rates-increase/</loc>
		<lastmod>2023-04-18T07:34:23+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/images/other/DEL/1/LGA%20logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/early-years-recruitment-costs-must-be-reflected-in-funding-rates/</loc>
		<lastmod>2023-04-18T07:34:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/elc-offer-saving-families-money-scottish-government-report/</loc>
		<lastmod>2023-04-18T07:34:24+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/images/other/Clare_Haughey_MSP_thumb_thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/uncrc-incorporation-delayed-by-supreme-court-judgement/</loc>
		<lastmod>2023-04-18T07:34:24+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/images/other/DEL/1/Supreme%20court_thumb_thumb_thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/shadow-education-minister-addresses-labour-party-conference/</loc>
		<lastmod>2023-04-18T07:34:24+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/images/other/DEL/Kate%20Green.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/reducing-ratios-newspaper-article-ndnas-response/</loc>
		<lastmod>2023-04-18T07:34:24+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/images/other/Staff/PT%202019_main%20article.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/new-minister-speaking-at-free-member-event/</loc>
		<lastmod>2023-04-18T07:34:25+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/images/other/Clare_Haughey_MSP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/millies-mark-celebrates-5-years-this-month/</loc>
		<lastmod>2023-04-18T07:34:25+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/images/other/DEL/MM%205%20yrs/Pear%20Tree%20Nursery%20in%20Haddington.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/images/other/DEL/MM%205%20yrs/Wellies%20in%20Horncastle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/extra-support-announced-for-childcare-sector-in-wales/</loc>
		<lastmod>2023-04-18T07:34:25+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/images/other/Julie%20Morgan_main.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/nurseries-dazzle-at-the-nursery-world-awards-2021/</loc>
		<lastmod>2023-04-18T07:34:25+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/images/other/DEL/NW%20awards%202021/93f9dad9d8c9869a00880a5ec47b5e149601d666.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/images/other/DEL/NW%20awards%202021/4b8dde1aac41a0d554ba139f3a4d80e9648f8666.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://staging.ndna.org.uk/images/other/DEL/NW%20awards%202021/cafa55787ab1e583bee87403cd1dcf1d08bab4f1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/minister-denies-early-years-sector-is-in-crisis/</loc>
		<lastmod>2023-04-18T07:34:52+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/images/News/Vicky%20Ford_Main%20article.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/ndna-appoints-new-chair-of-trustees/</loc>
		<lastmod>2023-04-18T07:34:52+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/images/News/Sarah%20Steel%202.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/images/News/NDNA280619-1006.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/easy-as-abc-ndna-hosts-our-biggest-virtual-event/</loc>
		<lastmod>2023-04-18T07:34:52+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/images/News/Alistair%20at%20webinar.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/images/News/cover%20boy%20Alistair.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/local-authorities-remain-concerned-about-future-of-childcare-sector/</loc>
		<lastmod>2023-04-18T07:34:53+00:00</lastmod>
		<image:image>
			<image:loc>https://ndna.org.uk/wp-content/uploads/2021/08/confused-little-boy-scratching-his-head.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/wales-rates-relief-extended-for-providers/</loc>
		<lastmod>2023-04-18T07:34:53+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/images/other/Julie%20Morgan_main.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/government-is-underfunding-us-95-of-nurseries-say/</loc>
		<lastmod>2023-04-18T07:34:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/national-minimum-standards-refreshed-wales/</loc>
		<lastmod>2023-05-24T10:45:44+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/wp-content/uploads/2023/05/Julie-Morgan-Minister.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/wp-content/uploads/2023/05/wales-gov-main.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/childcare-payments-for-universal-credit-overhauled-after-ndna-campaign/</loc>
		<lastmod>2023-05-31T15:01:01+00:00</lastmod>
		<image:image>
			<image:loc>https://ndna.org.uk/wp-content/uploads/2023/05/purnima-news-banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/audit-scotland-roll-out-of-1140-hours-leaves-sector-fragile/</loc>
		<lastmod>2023-06-02T15:23:25+00:00</lastmod>
		<image:image>
			<image:loc>https://ndna.org.uk/wp-content/uploads/2023/06/1140-hours.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/nursery-closure-rates-up-fifty-per-cent-on-last-year/</loc>
		<lastmod>2023-06-28T14:42:01+00:00</lastmod>
		<image:image>
			<image:loc>https://ndna.org.uk/wp-content/uploads/2023/06/Closed-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/staff-turnover-29-in-scottish-private-nurseries/</loc>
		<lastmod>2023-06-28T15:06:19+00:00</lastmod>
		<image:image>
			<image:loc>https://ndna.org.uk/wp-content/uploads/2023/06/Report-1-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/latest-ofsted-stats-show-650-nurseries-fewer-and-almost-one-in-five-nurseries-given-poor-grading/</loc>
		<lastmod>2023-07-03T08:34:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ndna.org.uk/wp-content/uploads/2023/06/Statistics-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/child-of-the-north-report-inequalities-have-worsened-during-pandemic/</loc>
		<lastmod>2023-07-04T14:35:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/new-education-secretary-recognises-importance-of-early-years/</loc>
		<lastmod>2023-07-04T14:42:39+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/images/other/Nadhim%20Zahawi_main%20article.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/new-shadow-education-ministers-in-place/</loc>
		<lastmod>2023-07-04T14:44:10+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/wp-content/uploads/2022/05/Helen-Hayes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/wp-content/uploads/2021/10/Bridget-Phillipson-225x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/ofsted-guidance-on-significant-events-or-changes-to-health/</loc>
		<lastmod>2023-07-04T14:45:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/ofsted-report-98-still-good-or-outstanding-but-more-recent-inspection-concerns/</loc>
		<lastmod>2023-07-04T14:48:42+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/images/News/Ofsted%20annual%20report%20joiners%20and%20leavers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/struggling-settings-can-ask-for-an-ofsted-inspection-deferral/</loc>
		<lastmod>2023-07-04T14:56:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/new-report-covid-isolation-led-to-closures-in-up-to-four-in-ten-early-years-settings-in-the-spring-amid-growing-uncertainty-over-staffing-and-finances/</loc>
		<lastmod>2023-07-05T09:44:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/just-one-in-ten-parents-believe-nurseries-and-childminders-are-properly-funded-new-survey-shows/</loc>
		<lastmod>2023-07-05T10:39:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/early-years-organisations-launch-joint-campaign-to-protect-the-safety-of-the-early-years-workforce/</loc>
		<lastmod>2023-07-05T10:42:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/early-years-coaching-programme-successfully-supported-dozens-of-practitioners-across-london/</loc>
		<lastmod>2023-07-05T10:43:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/ndna-calls-for-urgent-action-to-give-equal-access-to-testing-for-all-early-years-workers/</loc>
		<lastmod>2023-07-05T10:56:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/budget-and-spending-review-no-mention-of-funding-to-support-early-years-delivery/</loc>
		<lastmod>2023-07-05T10:59:27+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/images/other/DEL/Rishi%20Sunak_main%20article.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/social-mobility-commission-calls-for-children-to-be-at-centre-of-pandemic-recovery/</loc>
		<lastmod>2023-07-05T11:02:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/government-to-consult-on-further-changes-to-the-eyfs/</loc>
		<lastmod>2023-07-05T11:11:06+00:00</lastmod>
		<image:image>
			<image:loc>https://ndna.org.uk/wp-content/uploads/2023/05/dfe-logo-news-banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/london-based-nursery-management-software-company-blossom-educational-providing-further-financial-incentives-to-nurseries-in-england-following-the-chancellors-pledge-on-business-rates-relief/</loc>
		<lastmod>2023-07-05T11:30:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/local-government-association-nursery-closures-report/</loc>
		<lastmod>2023-07-05T14:03:23+00:00</lastmod>
		<image:image>
			<image:loc>https://ndna.org.uk/wp-content/uploads/2023/07/LGA-Local-Government-Association.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/204-million-cash-boost-given-to-nurseries-for-childcare-expansion/</loc>
		<lastmod>2023-07-07T15:22:44+00:00</lastmod>
		<image:image>
			<image:loc>https://ndna.org.uk/wp-content/uploads/2023/07/Funding--scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/early-years-maths-programme-boosts-child-development-by-three-months/</loc>
		<lastmod>2023-07-17T11:16:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ndna.org.uk/wp-content/uploads/2023/07/Early-Years-Maths-Programme-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/wp-content/uploads/2023/07/3-Months-Landscape-MPU.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/wp-content/uploads/2023/07/6-Months-Landscape-MPU.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/wp-content/uploads/2023/07/Confidence-Landscape-MPU.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/wp-content/uploads/2023/07/Cost-Landscape-MPU.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/reach-for-the-stars-we-launch-ndna-nursery-awards-2022/</loc>
		<lastmod>2023-07-25T09:18:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/ndna-awards-2023-celebrates-nursery-achievements/</loc>
		<lastmod>2023-07-25T10:10:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ndna.org.uk/wp-content/uploads/2023/06/Nursery-of-the-Year-2023-Overall-Winner-little-professors-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/government-funding-plans-for-2024-2025-have-your-say/</loc>
		<lastmod>2023-07-25T14:34:29+00:00</lastmod>
		<image:image>
			<image:loc>https://ndna.org.uk/wp-content/uploads/2023/07/child-with-abacus-maths-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/scrap-business-rates-and-support-sector-education-committee-report-concludes/</loc>
		<lastmod>2023-07-27T11:35:05+00:00</lastmod>
		<image:image>
			<image:loc>https://ndna.org.uk/wp-content/uploads/2023/07/Robin-Walker-crop.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.ndna.org.uk/wp-content/uploads/2023/07/ESC_main-article.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/have-your-say-mandatory-reporting-of-child-sexual-abuse/</loc>
		<lastmod>2023-08-11T15:09:06+00:00</lastmod>
		<image:image>
			<image:loc>https://ndna.org.uk/wp-content/uploads/2023/08/AdobeStock_273663588-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/childcare-providers-facing-nationwide-recruitment-crisis/</loc>
		<lastmod>2023-08-31T08:31:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ndna.org.uk/wp-content/uploads/2023/08/Childcare-Recruitment-Crisis-.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/childcare-offer-for-wales-national-digital-service/</loc>
		<lastmod>2023-08-31T15:25:12+00:00</lastmod>
		<image:image>
			<image:loc>https://ndna.org.uk/wp-content/uploads/2022/08/Cynnig-Gofal-Plant-Cymru.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/david-johnston-appointed-as-new-children-and-families-minister/</loc>
		<lastmod>2023-09-01T11:32:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ndna.org.uk/wp-content/uploads/2023/08/Portrait-Landscape-David-Johnston-OBE-MP-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/scotlands-programme-for-government-extending-funded-elc-offer/</loc>
		<lastmod>2023-09-06T13:56:24+00:00</lastmod>
		<image:image>
			<image:loc>https://ndna.org.uk/wp-content/uploads/2023/09/govscot_xlargefourcolumns.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/voters-say-that-early-education-reform-key-in-general-election/</loc>
		<lastmod>2023-09-08T12:46:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ndna.org.uk/wp-content/uploads/2023/09/EECC-logo-with-strapline-colour-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/ofsted-report-focuses-on-the-three-prime-areas-of-learning/</loc>
		<lastmod>2023-09-11T11:25:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ndna.org.uk/wp-content/uploads/2023/09/Practitioner-Interaction.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ndna.org.uk/mp-visits-nursery-awarded-1000th-millies-mark-accreditation/</loc>
		<lastmod>2023-09-19T10:36:42+00:00</lastmod>
		<image:image>
			<image:loc>https://ndna.org.uk/wp-content/uploads/2023/09/Millies-mark-hero-logo-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
